A List of Martian Meteorites
The following is a list of the 25 Martian Meteorites, known as of
June 2001:
| Name | Type | Weight(g) | Country | Find/Fall | Date |
| ALH 84001 | 0 | 1931 | Antarctica | Find | 1984 |
| Chassigny | C | 4000 | France | Fall | 1815 |
| Governador Valadares | N | 158 | Brazil | Find | 1958 |
| Lafayette | N | 800 | USA | Find | 1931 |
| Nakhla | N | 10,000 | Egypt | Fall | 1911 |
| NWA 817 | N | 104 | NW Africa | Find | 2000 |
| Dar al Gani 476* | BS | 2015 | Libya | Find | 1998 |
| Dar al Gani 489* | BS | 2146 | Libya | Find | 1997 |
| Dar al Gani 670* | BS | 1619 | Libya | Find | 1999 |
| Dar al Gani 735* | BS | 588 | Libya | Find | 1996 |
| Dar al Gani 876* | BS | 6 | Libya | Find | 1998 |
| Dhofar 019 | BS | 1056 | Oman | Find | 2000 |
| EET 79001 | BS | 7982 | Antarctica | Find | 1979 |
| LA 001 | BS | 698 | USA | Find | 1999 |
| NWA 480 | BS | 28 | NW Africa | Find |
| QUE 94201 | BS | 12 | Antarctica | Find | 1994 |
| Sayh al Uhaymir 005~ | BS | 1344 | Oman | Find | 1999 |
| Sayh al Uhaymir 008~ | BS | 8579 | Oman | Find | 1999 |
| Sayh al Uhaymir 051~ | BS | 436 | Oman | Find | 2000 |
| Sayh al Uhaymir 094~ | BS | 223 | Oman | Find | 2000 |
| Shergotty | BS | 5000 | India | Fall | 1865 |
| Zagami | BS | 18,100 | Nigeria | Fall | 1962 |
| ALH 77005 | LS | 482 | Antarctica | Find | 1977 |
| LEW 88516 | LS | 13 | Antarctica | Find | 1988 |
| Y 793605 | LS | 16 | Antarctica | Find | 1979 |
| Key: | | | |
| BS | Basaltic
shergottite | * - paired | |
| LS | Lherzolitic
shergottite | ~ - paired | |
| C | Chassignite | | |
| N | Nakhlite | | |
| O | Orthopyroxenite | | |
| |
Meteorite EETA79001 found in Antarctica, Bottom View |
|